- Name
- Bilal Nawaz
- Position
- Bowling All-rounder, Batsman, Bowler
- Leagues
- Friendlies, T-Rippon Mid Essex Cricket League, Warsop league
- Seasons
- 2021, 2020
Batting
Friendlies
Season | Team | Mat | R | B | 4s | 6s | 100s | 50s | SR |
---|---|---|---|---|---|---|---|---|---|
2021 | Chelmsford Spartans CC (Saturday Xl) | 2 | 48 | 36 | 10 | 0 | 0 | 0 | 133.33 |
2020 | Chelmsford Spartans CC (Saturday Xl) | 10 | 142 | 77 | 14 | 5 | 0 | 0 | 184.42 |
Total | - | 12 | 190 | 113 | 24 | 5 | 0 | 0 | 168.14 |
T-Rippon Mid Essex Cricket League
Season | Team | Mat | R | B | 4s | 6s | 100s | 50s | SR |
---|---|---|---|---|---|---|---|---|---|
2021 | Chelmsford Spartans CC (Saturday Xl) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Chelmsford Spartans CC (Saturday Xl) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warsop league
Season | Team | Mat | R | B | 4s | 6s | 100s | 50s | SR |
---|---|---|---|---|---|---|---|---|---|
2021 | Chelmsford Spartans CC (Sunday XI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Chelmsford Spartans CC (Sunday XI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Mat | R | B | 4s | 6s | 100s | 50s | SR |
---|---|---|---|---|---|---|---|---|
Total | 168.14 |
Bowling
Friendlies
Season | Team | Mat | SR | Ovr | M | R | W |
---|---|---|---|---|---|---|---|
2021 | Chelmsford Spartans CC (Saturday Xl) | 2 | 0 | 16 | 1 | 52 | 2 |
2020 | Chelmsford Spartans CC (Saturday Xl) | 8 | 0 | 50.2 | 5 | 219 | 10 |
Total | - | 10 | 0 | 66.2 | 6 | 271 | 12 |
T-Rippon Mid Essex Cricket League
Season | Team | Mat | SR | Ovr | M | R | W |
---|---|---|---|---|---|---|---|
2021 | Chelmsford Spartans CC (Saturday Xl) | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Chelmsford Spartans CC (Saturday Xl) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Warsop league
Season | Team | Mat | SR | Ovr | M | R | W |
---|---|---|---|---|---|---|---|
2021 | Chelmsford Spartans CC (Sunday XI) | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Chelmsford Spartans CC (Sunday XI) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Mat | SR | Ovr | M | R | W |
---|---|---|---|---|---|---|
Total | 0 |